Fantasy Statistics
Official Fantasy Premier League Statistics
Top Scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | BHA | 2 | |
| 2 | MCI | 2 | |
| 3 | MCI | 2 | |
| 4 | ARS | 1 | |
| 5 | ARS | 1 | |
| 6 | ARS | 1 | |
| 7 | BOU | 1 | |
| 8 | BRE | 1 | |
| 9 | BRE | 1 | |
| 10 | BRE | 1 | |
| 11 | BHA | 1 | |
| 12 | CHE | 1 | |
| 13 | CHE | 1 | |
| 14 | CHE | 1 | |
| 15 | EVE | 1 | |
| 16 | EVE | 1 | |
| 17 | FUL | 1 | |
| 18 | FUL | 1 | |
| 19 | HUL | 1 | |
| 20 | HUL | 1 |
Top Assists
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | BRE | 2 | |
| 2 | FUL | 2 | |
| 3 | MCI | 2 | |
| 4 | MCI | 2 | |
| 5 | ARS | 1 | |
| 6 | ARS | 1 | |
| 7 | ARS | 1 | |
| 8 | BOU | 1 | |
| 9 | BRE | 1 | |
| 10 | BHA | 1 | |
| 11 | BHA | 1 | |
| 12 | BHA | 1 | |
| 13 | CHE | 1 | |
| 14 | CHE | 1 | |
| 15 | CHE | 1 | |
| 16 | CRY | 1 | |
| 17 | EVE | 1 | |
| 18 | EVE | 1 | |
| 19 | HUL | 1 | |
| 20 | HUL | 1 |
Top Fantasy Points
| # | Player | Club | Points |
|---|---|---|---|
| 1 | MCI | 22 | |
| 2 | BHA | 17 | |
| 3 | BHA | 16 | |
| 4 | HUL | 15 | |
| 5 | MCI | 15 | |
| 6 | BRE | 14 | |
| 7 | HUL | 14 | |
| 8 | MCI | 14 | |
| 9 | BRE | 13 | |
| 10 | CHE | 13 | |
| 11 | LEE | 13 | |
| 12 | LIV | 12 | |
| 13 | MCI | 12 | |
| 14 | ARS | 11 | |
| 15 | ARS | 11 | |
| 16 | CHE | 11 | |
| 17 | EVE | 11 | |
| 18 | BOU | 10 | |
| 19 | BRE | 10 | |
| 20 | HUL | 10 |
Top Form
| # | Player | Club | Form |
|---|---|---|---|
| 1 | MCI | 11.0 | |
| 2 | BHA | 8.5 | |
| 3 | BHA | 8.0 | |
| 4 | HUL | 7.5 | |
| 5 | MCI | 7.5 | |
| 6 | BRE | 7.0 | |
| 7 | HUL | 7.0 | |
| 8 | MCI | 7.0 | |
| 9 | BRE | 6.5 | |
| 10 | CHE | 6.5 | |
| 11 | LEE | 6.5 | |
| 12 | LIV | 6.0 | |
| 13 | MCI | 6.0 | |
| 14 | ARS | 5.5 | |
| 15 | ARS | 5.5 | |
| 16 | CHE | 5.5 | |
| 17 | EVE | 5.5 | |
| 18 | BOU | 5.0 | |
| 19 | BRE | 5.0 | |
| 20 | HUL | 5.0 |
Top Bonus Points
| # | Player | Club | Bonus |
|---|---|---|---|
| 1 | MCI | 4 | |
| 2 | ARS | 3 | |
| 3 | BOU | 3 | |
| 4 | BRE | 3 | |
| 5 | BHA | 3 | |
| 6 | CHE | 3 | |
| 7 | EVE | 3 | |
| 8 | HUL | 3 | |
| 9 | IPS | 3 | |
| 10 | LEE | 3 | |
| 11 | LIV | 3 | |
| 12 | MCI | 3 | |
| 13 | ARS | 2 | |
| 14 | BRE | 2 | |
| 15 | BHA | 2 | |
| 16 | CHE | 2 | |
| 17 | EVE | 2 | |
| 18 | HUL | 2 | |
| 19 | LEE | 2 | |
| 20 | LEE | 2 |
Top ICT Index
| # | Player | Club | ICT |
|---|---|---|---|
| 1 | CHE | 16.1 | |
| 2 | BHA | 14.5 | |
| 3 | CHE | 13.1 | |
| 4 | BHA | 12.9 | |
| 5 | EVE | 12.9 | |
| 6 | ARS | 12.3 | |
| 7 | LIV | 11.9 | |
| 8 | BRE | 11.6 | |
| 9 | LIV | 11.5 | |
| 10 | IPS | 11.2 | |
| 11 | CHE | 11.1 | |
| 12 | ARS | 10.2 | |
| 13 | BHA | 9.9 | |
| 14 | EVE | 9.8 | |
| 15 | EVE | 9.8 | |
| 16 | FUL | 9.8 | |
| 17 | MUN | 9.3 | |
| 18 | LIV | 9.2 | |
| 19 | MCI | 9.2 | |
| 20 | HUL | 9.0 |
Top Clean Sheets
| # | Goalkeeper | Club | Clean Sheets |
|---|---|---|---|
| 1 | ARS | 1 | |
| 2 | BRE | 1 | |
| 3 | BHA | 1 | |
| 4 | EVE | 1 | |
| 5 | HUL | 1 | |
| 6 | LEE | 1 | |
| 7 | ARS | 0 | |
| 8 | ARS | 0 | |
| 9 | AVL | 0 | |
| 10 | AVL | 0 | |
| 11 | AVL | 0 | |
| 12 | BOU | 0 | |
| 13 | BOU | 0 | |
| 14 | BOU | 0 | |
| 15 | BOU | 0 | |
| 16 | BRE | 0 | |
| 17 | BHA | 0 | |
| 18 | CHE | 0 | |
| 19 | CHE | 0 | |
| 20 | CHE | 0 |